1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| Model NO. | LHMA212G |
|---|---|
| Thickness | 5mm-300mm |
| Size | 295*24mm |
| Material | 65% Wood, 35% HDPE and 5% Additive |
| Color Options | Light Brown, Black, Cedar, Coffee, Dark Grey, etc. |
| Surface Finishing | Sanding or Brushing |
| Function | Waterproof, Anti-Static, Soundproof, Thermal Insulation |
| Environmental Standard | E0 |
| Application | Household, Outdoor, Commercial |
| Product Ingredient | Percentage |
|---|---|
| Woodfiber | 50% |
| HDPE | 35% |
| Engineering Plastic | 10% |
| Additives (Colorants, Anti-UV, etc.) | 5% |
Product Certifications: FCBA, Intertek, SGS, CE, Incafust, OETI
Quality Management: ISO9001, ISO14000, OHSAS18000, FSC
Our products have been utilized in prestigious international venues including the 2008 Beijing Games, 2012 London Games, 2010 South Africa World Cup, and the 2010 Shanghai World Expo.
Lullaby Furniture