1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Order Sample |
| Model NO. | XT-IS-001 |
|---|---|
| Lamp Body Material | Aluminum Alloy |
| Light Type | Solar |
| Color Temperature | Cool White |
| Power | ≥30W |
| Technics | Electroplating |
| Illumination Time | 12h |
| Cell Type | LiFePO4 Battery |
| Charging Time (H) | 12 |
| Usage | Garden, Street |
| IP Rating | IP65 |
| Certification | CE, RoHS |
| Voltage | 12/24V |
| Light Source | Included |
| Working Temperature | -25 - +60 |
| Service Life | 80000h |
| Solar Panel | Mono Solar Panel |
| Sensor | Motion Sensor + Light Sensor + APP Remote Control |
| LED Power Options | 30W/40W/50W/60W/80W/100W/120W/200W |
| Material | Die-Casting Aluminum |
| Production Capacity | 21900/Year |
| Package Size | 100.00cm * 80.00cm * 100.00cm |
|---|---|
| Package Gross Weight | 10.000kg |
| Transport Package | One Piece/Carton |


| Item | Specifications & Details | Range | Lifespan |
|---|---|---|---|
| Solar Panel | 18.5% Efficiency; Poly Crystalline Silicon; High Efficiency; Adding Aluminum Frame, Tempered Glass. | 30W ~310W | 20~25 years |
| Gelled Battery | Sealed Type, Gelled; Deep cycle; Maintenance Free. | 24Ah~250Ah | 5~8 years |
| Controller | Automatic Light/Time Control; Over-charging/discharging Protection; Switch on Automatically with Light Sensor. | 10 / 15 / 20Ah | 5~8 years |
| LED Light Source | IP65, 120 Degree Angle; High Power, High Brightness. | 10W~300W | 5~8 years |
| Lamp Housing | Die-casted Aluminum, IP65; High transmittance & density toughened glass. | 50cm~90cm | > 30 years |
| Pole | Steel, Hot-Dip Galvanized; Plastic Coated, Rust Proof; Resistant to Wind: ≥150KM/H. | 3m~15m | > 30 years |








Lullaby Furniture